Group “A” NMA Peaks
S.N. | Name of peak | Height | Region |
1. | Mt. Cholatse | 6440 m. | Khumbu |
2. | Mt. Machermo | 6273 m. | Mahalangur |
3. | Mt. Kyazo Ri | 6186 m. | Mahalangur |
4. | Mt. Phari Lapcha | 6017 m. | Mahalangur |
5. | Mt. Nirekha | 6159 m. | Mahalangur |
6. | Mt. Langsisa Ri | 6427 m. | Jugal |
7. | Mt. Ombigaichen | 6340 m. | Mahalangur |
8. | Mt. Bokta | 6143 m. | Kanchenjunga |
9. | Mt. Chekigo | 6257 m. | Gaurishankar |
10. | Mt. Lobuje West | 6145 m. | Khumbu |
11. | Mt. Larkya Peak | 6010 m. | Manaslu |
12. | Mt. ABI | 6097 m. | Mahalangur |
13. | Mt. Yubra Himal | 6035 m. | Langtang Himal |
14. | Mt. Chhukung Ri | 5550 m. | Khumbu |
15. | Mt. Yala Peak | 5732 m. | Langtang |
Group “B” NMA Peaks
S.N. | Name of peak | Height | Region |
1. | Hiunchuli | 6441 m. | Annapurna Himal, Gandaki |
2. | Singu Chuli (Fluted peak) | 6501 m. | Annapurna Himal, Gandaki |
3. | Mera peak | 6654 m. | Khumbu Himal, Sagarmatha |
4. | Kusum Kangru | 6367 m. | Khumbu Himal, Sagarmatha |
5. | Kwangde | 6011 m. | Khumbu Himal, Sagarmatha |
6. | Chulu West | 6419 m. | Manang District, Gandaki |
7. | Chulu East | 6584 m. | Manang District, Gandaki |
8. | Imja Tse (Island Peak) | 6160 m. | Khumbu Himal, Sagarmatha |
9. | Parchemuche | 6187 m. | Rolwaling Himal, Janakpur |
10. | Lobuje | 6119 m. | Khumbu Himal, Sagarmatha |
11. | Ramdung | 5925 m. | Rolwaling Himal, Janakpur |
12. | Pisang peak | 6091 m. | Manang District, Gandaki |
13. | Tharpu Chuli (Tent Peak) | 5663 m. | Annapurna Himal, Gandaki |
14. | Khongma Tse (Mehra peak) | 5849 m. | Khumbu Himal, Sagarmatha |
15. | Ganja La Chuli (Naya kanga) | 5844 m. | Langtang Himal, Bagmati |
16. | Pokhalde | 5806 m. | Khumbu Himal, Sagarmatha |
17. | Mardi Himal | 5587 m. | Annapurna Himal, Gandaki |
18. | Paldor Peak | 5896 m. | Langtang Himal, Bagmati |
Fee Structure for GROUP A “NMA Peaks”
Pax | Fee USD | Extra Fee USD | Total Fee USD |
1-7 | 500US$ | = | 500US$ |
7+1 | 500US$ | +100 US$ | 600 US$ |
7+2 | 500US$ | +200 US$ | 700 US$ |
7+3 | 500US$ | +300 US$ | 800 US$ |
7+4 | 500US$ | +400 US$ | 900 US$ |
7+5 | 500US$ | +500 US$ | 1000 US$ |
Fee Structure for GROUP B “NMA Peaks”
Pax | Fee USD | Extra Fee USD | Total Fee USD |
1-4 | 350US$ | = | 350 US$ |
4+1 | 350US$ | +40US$ | 390 US$ |
4+2 | 350US$ | +80 US$ | 430 US$ |
4+3 | 350US$ | +120US$ | 470 US$ |
4+4 | 350US$ | +160 US$ | 510 US$ |
8+1 | 510US$ | + 25 US$ | 535 US$ |
8+2 | 510US$ | + 50 US$ | 560 US$ |
8+3 | 510US$ | + 75 US$ | 585 US$ |
8+4 | 510US$ | +100 US$ | 610 US$ |
Note : Maximum number of members in one team is 12 PAX.
* A Garbage Deposit fee of USD 250.00 payable to NMA is required to obtain permits for all 33 NMA peaks. Refunds on the Garbage * Deposit shall be as per NMA provisions.